| Junior Program | Rally For The Cure | Contact Us & Driving Directions |
Power Carts Available.
No Reservations Accepted.
** No Reservations Accepted.
Rates are effective
May 1, 2009. Rates
are
subject to change
without notice.
Sunset Hills
Rates & Season Passes
Rates for: Golf Course | Driving Range | Power Cart
Season Passes for: Golf Only | Driving Range Only | Combo - Golf & Driving Range
Rates
Golf Course - 9 Holes **:
Weekdays:
| 9 holes (Youth & Seniors) | $7.25 | |
| 9 holes (Adults) | $9.25 | |
| 18 holes | $16.00 | |
| Daily Pass | $20.00 |
Weekend:
| 9 holes (Seniors & Adults) | $9.25 | |
| 9 holes (Youth) | $7.25 |
10-Round Pass:
| Individuals | $82.50 | |
| Youth & Seniors | $62.50 |
Driving Range:
Large Bucket:
| 1 Bucket | $5.25 |
Small Bucket:
| 1 Bucket | $4.25 | |
| 2 Buckets | $8.00 | |
| 3 Buckets | $10.00 | |
| 10 Bucket Pass Card - (Small buckets) | $37.50 |
Power Carts:
| $5.00 / rider |
Season Passes
Golf Passes
| Individual | $275.00 | |
| Husband & Wife | $400.00 | |
| Seniors (62 & Over) | $250.00 | |
| Youth (Under 19) | $200.00 | |
| Family Pass | $400.00 + $75.00/child |
Driving Range Passes
| Individual | $200.00 | |
| Husband & Wife | $225.00 | |
| Seniors (62 & Over) | $175.00 | |
| Youth (Under 19) | $175.00 | |
| Family Pass | $250.00 |
Combo - Golf & Driving Range Passes
| Individual | $425.00 | |
| Husband & Wife | $575.00 | |
| Seniors (62 & Over) | $375.00 | |
| Youth (Under 19) | $325.00 | |
| Family Pass | $625.00 |



